|
Since their introduction in 1971, Hexes have become the staple of every climbers rack. So whats so great about them? Well, theyre lightweight, versatile and (thank god!) inexpensive. Plus, you can place them in the most bottlenecked of placements and they resist walking. And theyve got an amazing rangeeach Hexentric® can fit four different widths of cracks. Last but not least, their simple, angled design is a breeze to place. Color-coded anodization allows for quick and easy identification. - Lightweight form of protection thats ultra versatile
- Great for alpine lines or anytime weight is at a premium
- Multiple angles of placement give a range comparable to regular cams
#4 Hex Dimensions (width/thickness): 1.10/.81 (27.9/20.6 mm) Strength: 10 kN (2248 lbf) Weight: 51 g (1.79 oz)
#5 Hex Dimensions (width/thickness): 1.30/.94 (33/23.9 mm) Strength: 10 kN (2248 lbf) Weight: 53 g (1.9 oz)
#6 Hex Dimensions (width/thickness): 1.54/1.07 (39.1/27.2 mm) Strength: 10 kN (2248 lbf) Weight: 64 g (2.75 oz)
#7 Hex Dimensions (width/thickness): 1.80/1.30 (47.5/33 mm) Strength: 10 kN (2248 lbf) Weight: 86 g (3 oz)
#8 Hex Dimensions (width/thickness): 2.13/1.54 (54.1/39.1 mm) Strength: 10 kN (2248 lbf) Weight: 94 g (3.3 oz)
#9 Hex Dimensions (width/thickness): 2.51/1.85 (63.7/47 mm) Strength: 10 kN (2248 lbf) Weight: 124 g (4.3 oz)
#10 Hex Dimensions (width/thickness): 2.96/2.19 (75.2/55.6 mm) Strength: 10 kN (2248 lbf) Weight: 164 g (5.77 oz)
|